Short Interest in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH) Declines By 60.8%

ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHGet Free Report) was the recipient of a significant drop in short interest in May. As of May 15th, there was short interest totaling 126,028 shares, a drop of 60.8% from the April 30th total of 321,631 shares. Approximately 0.1% of the company’s stock are sold short. Based on an average trading volume of 361,363 shares, the days-to-cover ratio is currently 0.3 days.

Hedge Funds Weigh In On ALPS | Smith Core Plus Bond ETF

Institutional investors have recently modified their holdings of the company. Johnson Financial Group Inc. bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the first quarter valued at approximately $54,000. Northwestern Mutual Wealth Management Co. bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the fourth quarter valued at approximately $77,000. MAI Capital Management bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the third quarter valued at approximately $84,000. Fifth Third Bancorp bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the first quarter valued at approximately $193,000. Finally, Comerica Bank raised its position in shares of ALPS | Smith Core Plus Bond ETF by 6.5% in the fourth quarter. Comerica Bank now owns 7,486 shares of the company’s stock valued at $195,000 after purchasing an additional 456 shares during the period.

ALPS | Smith Core Plus Bond ETF Price Performance

SMTH traded down $0.01 during midday trading on Monday, hitting $25.74. 389,512 shares of the company’s stock traded hands, compared to its average volume of 325,764. The stock’s fifty day simple moving average is $25.76 and its 200-day simple moving average is $26.00. ALPS | Smith Core Plus Bond ETF has a one year low of $25.44 and a one year high of $26.47.

About ALPS | Smith Core Plus Bond ETF

(Get Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Recommended Stories

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.