Apollon Wealth Management LLC Makes New Investment in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Apollon Wealth Management LLC acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) during the third quarter, according to its most recent disclosure with the SEC. The fund acquired 27,351 shares of the company’s stock, valued at approximately $723,000.

A number of other hedge funds also recently made changes to their positions in the stock. POM Investment Strategies LLC bought a new stake in ALPS | Smith Core Plus Bond ETF during the 2nd quarter worth approximately $30,000. Assetmark Inc. purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF in the third quarter worth $60,000. NorthCrest Asset Manangement LLC bought a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 2nd quarter valued at $524,000. Commonwealth Equity Services LLC lifted its stake in shares of ALPS | Smith Core Plus Bond ETF by 6.9% during the 2nd quarter. Commonwealth Equity Services LLC now owns 39,894 shares of the company’s stock valued at $1,016,000 after buying an additional 2,566 shares in the last quarter. Finally, Fermata Advisors LLC boosted its holdings in ALPS | Smith Core Plus Bond ETF by 8.4% in the 2nd quarter. Fermata Advisors LLC now owns 89,749 shares of the company’s stock worth $2,285,000 after buying an additional 6,932 shares during the period.

ALPS | Smith Core Plus Bond ETF Price Performance

NYSEARCA:SMTH opened at $25.72 on Friday. The business’s 50-day simple moving average is $26.16 and its two-hundred day simple moving average is $25.88. ALPS | Smith Core Plus Bond ETF has a 52 week low of $24.92 and a 52 week high of $26.71.

About ALPS | Smith Core Plus Bond ETF

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Read More

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.