ALPS | Smith Core Plus Bond ETF $SMTH Stock Holdings Raised by Trilogy Capital Inc.

Trilogy Capital Inc. lifted its position in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 115.3% in the 2nd quarter, Holdings Channel.com reports. The fund owned 4,184,387 shares of the company’s stock after buying an additional 2,241,175 shares during the quarter. ALPS | Smith Core Plus Bond ETF comprises approximately 4.2% of Trilogy Capital Inc.’s investment portfolio, making the stock its 5th largest position. Trilogy Capital Inc.’s holdings in ALPS | Smith Core Plus Bond ETF were worth $107,706,000 at the end of the most recent reporting period.

A number of other hedge funds also recently added to or reduced their stakes in SMTH. Johnson Financial Group Inc. bought a new position in ALPS | Smith Core Plus Bond ETF in the 1st quarter valued at approximately $54,000. Northwestern Mutual Wealth Management Co. bought a new position in shares of ALPS | Smith Core Plus Bond ETF during the fourth quarter valued at $77,000. Fifth Third Bancorp purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF during the first quarter valued at $193,000. Comerica Bank boosted its position in shares of ALPS | Smith Core Plus Bond ETF by 6.5% during the fourth quarter. Comerica Bank now owns 7,486 shares of the company’s stock valued at $195,000 after buying an additional 456 shares during the last quarter. Finally, Osaic Holdings Inc. increased its holdings in ALPS | Smith Core Plus Bond ETF by 64.8% in the 2nd quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock worth $195,000 after buying an additional 2,961 shares in the last quarter.

ALPS | Smith Core Plus Bond ETF Price Performance

Shares of NYSEARCA:SMTH opened at $25.34 on Tuesday. The business has a 50-day simple moving average of $25.62 and a two-hundred day simple moving average of $25.83. ALPS | Smith Core Plus Bond ETF has a fifty-two week low of $25.25 and a fifty-two week high of $26.47.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.