ALPS | Smith Core Plus Bond ETF $SMTH Shares Purchased by World Investment Advisors

World Investment Advisors increased its position in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 6.7% in the 4th quarter, HoldingsChannel.com reports. The firm owned 394,821 shares of the company’s stock after acquiring an additional 24,752 shares during the period. World Investment Advisors’ holdings in ALPS | Smith Core Plus Bond ETF were worth $10,293,000 at the end of the most recent reporting period.

Several other hedge funds and other institutional investors have also recently bought and sold shares of SMTH. JPMorgan Chase & Co. raised its holdings in ALPS | Smith Core Plus Bond ETF by 42.6% during the second quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock worth $299,000 after purchasing an additional 3,452 shares during the last quarter. Main Street Financial Solutions LLC acquired a new position in ALPS | Smith Core Plus Bond ETF during the second quarter worth $1,889,000. Raymond James Financial Inc. raised its holdings in ALPS | Smith Core Plus Bond ETF by 18.3% during the second quarter. Raymond James Financial Inc. now owns 125,478 shares of the company’s stock worth $3,244,000 after purchasing an additional 19,407 shares during the last quarter. Osaic Holdings Inc. raised its holdings in ALPS | Smith Core Plus Bond ETF by 64.8% during the second quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock worth $195,000 after purchasing an additional 2,961 shares during the last quarter. Finally, CWM LLC acquired a new position in shares of ALPS | Smith Core Plus Bond ETF in the third quarter worth $161,000.

ALPS | Smith Core Plus Bond ETF Price Performance

NYSEARCA SMTH opened at $25.71 on Thursday. ALPS | Smith Core Plus Bond ETF has a fifty-two week low of $25.23 and a fifty-two week high of $26.47. The business has a fifty day moving average of $25.85 and a 200-day moving average of $26.05.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.