World Investment Advisors Buys 41,222 Shares of ALPS | Smith Core Plus Bond ETF $SMTH

World Investment Advisors grew its stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 10.4% in the first quarter, according to the company in its most recent Form 13F filing with the SEC. The firm owned 436,043 shares of the company’s stock after purchasing an additional 41,222 shares during the quarter. World Investment Advisors owned approximately 0.43% of ALPS | Smith Core Plus Bond ETF worth $11,230,000 at the end of the most recent quarter.

Several other institutional investors and hedge funds have also recently made changes to their positions in the company. Northwestern Mutual Wealth Management Co. purchased a new position in shares of ALPS | Smith Core Plus Bond ETF in the fourth quarter worth $77,000. MAI Capital Management purchased a new stake in ALPS | Smith Core Plus Bond ETF during the 3rd quarter valued at $84,000. Comerica Bank boosted its position in ALPS | Smith Core Plus Bond ETF by 6.5% during the 4th quarter. Comerica Bank now owns 7,486 shares of the company’s stock valued at $195,000 after buying an additional 456 shares during the period. Osaic Holdings Inc. boosted its position in ALPS | Smith Core Plus Bond ETF by 64.8% during the 2nd quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock valued at $195,000 after buying an additional 2,961 shares during the period. Finally, Jane Street Group LLC bought a new stake in ALPS | Smith Core Plus Bond ETF in the 4th quarter worth $218,000.

ALPS | Smith Core Plus Bond ETF Stock Performance

SMTH stock opened at $25.73 on Friday. The firm’s 50-day moving average price is $25.72 and its two-hundred day moving average price is $25.92. ALPS | Smith Core Plus Bond ETF has a 12-month low of $25.44 and a 12-month high of $26.47.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Articles

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.