Vise Technologies Inc. Acquires 243,715 Shares of ALPS | Smith Core Plus Bond ETF $SMTH

Vise Technologies Inc. grew its holdings in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 110.2% in the fourth quarter, Holdings Channel reports. The firm owned 464,880 shares of the company’s stock after buying an additional 243,715 shares during the quarter. Vise Technologies Inc.’s holdings in ALPS | Smith Core Plus Bond ETF were worth $12,119,000 as of its most recent SEC filing.

A number of other institutional investors and hedge funds have also modified their holdings of SMTH. Wealth Enhancement Advisory Services LLC increased its holdings in shares of ALPS | Smith Core Plus Bond ETF by 12.4% in the 4th quarter. Wealth Enhancement Advisory Services LLC now owns 55,466,105 shares of the company’s stock worth $1,447,111,000 after purchasing an additional 6,132,733 shares in the last quarter. Trilogy Capital Inc. bought a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 4th quarter worth $42,274,000. Annex Advisory Services LLC increased its holdings in shares of ALPS | Smith Core Plus Bond ETF by 27.9% in the 4th quarter. Annex Advisory Services LLC now owns 6,974,911 shares of the company’s stock worth $181,836,000 after purchasing an additional 1,520,265 shares in the last quarter. Meridian Wealth Management LLC bought a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 4th quarter worth $21,696,000. Finally, Thrivent Financial for Lutherans raised its stake in ALPS | Smith Core Plus Bond ETF by 81.4% during the 4th quarter. Thrivent Financial for Lutherans now owns 1,259,837 shares of the company’s stock valued at $32,887,000 after buying an additional 565,289 shares during the last quarter.

ALPS | Smith Core Plus Bond ETF Trading Up 0.2%

Shares of SMTH opened at $25.74 on Friday. The firm has a fifty day simple moving average of $25.76 and a two-hundred day simple moving average of $25.99. ALPS | Smith Core Plus Bond ETF has a 1-year low of $25.44 and a 1-year high of $26.47.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Read More

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.