Crestwood Advisors Group LLC Acquires 28,643 Shares of ALPS | Smith Core Plus Bond ETF $SMTH

Crestwood Advisors Group LLC boosted its holdings in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 59.1% during the 4th quarter, HoldingsChannel.com reports. The fund owned 77,075 shares of the company’s stock after buying an additional 28,643 shares during the period. Crestwood Advisors Group LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $2,009,000 as of its most recent SEC filing.

Several other hedge funds and other institutional investors have also added to or reduced their stakes in SMTH. JPMorgan Chase & Co. lifted its position in ALPS | Smith Core Plus Bond ETF by 42.6% in the 2nd quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock valued at $299,000 after acquiring an additional 3,452 shares in the last quarter. Main Street Financial Solutions LLC bought a new position in ALPS | Smith Core Plus Bond ETF in the 2nd quarter valued at approximately $1,889,000. Raymond James Financial Inc. lifted its position in ALPS | Smith Core Plus Bond ETF by 18.3% in the 2nd quarter. Raymond James Financial Inc. now owns 125,478 shares of the company’s stock valued at $3,244,000 after acquiring an additional 19,407 shares in the last quarter. Osaic Holdings Inc. lifted its position in ALPS | Smith Core Plus Bond ETF by 64.8% in the 2nd quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock valued at $195,000 after acquiring an additional 2,961 shares in the last quarter. Finally, CWM LLC bought a new position in ALPS | Smith Core Plus Bond ETF in the 3rd quarter valued at approximately $161,000.

ALPS | Smith Core Plus Bond ETF Stock Up 0.2%

SMTH stock opened at $25.84 on Friday. ALPS | Smith Core Plus Bond ETF has a 12-month low of $25.23 and a 12-month high of $26.47. The stock’s 50 day simple moving average is $25.90 and its 200 day simple moving average is $26.07.

About ALPS | Smith Core Plus Bond ETF

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Recommended Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.