Assetmark Inc. Buys Shares of 2,272 ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Assetmark Inc. purchased a new position in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) in the third quarter, according to its most recent filing with the Securities and Exchange Commission. The institutional investor purchased 2,272 shares of the company’s stock, valued at approximately $60,000.

A number of other hedge funds and other institutional investors have also recently modified their holdings of the business. POM Investment Strategies LLC acquired a new position in ALPS | Smith Core Plus Bond ETF in the second quarter valued at about $30,000. Commonwealth Equity Services LLC raised its stake in shares of ALPS | Smith Core Plus Bond ETF by 6.9% in the 2nd quarter. Commonwealth Equity Services LLC now owns 39,894 shares of the company’s stock valued at $1,016,000 after acquiring an additional 2,566 shares during the period. Guardian Financial Partners LLC raised its stake in shares of ALPS | Smith Core Plus Bond ETF by 1.2% in the 2nd quarter. Guardian Financial Partners LLC now owns 370,199 shares of the company’s stock valued at $9,425,000 after acquiring an additional 4,381 shares during the period. Fermata Advisors LLC lifted its holdings in shares of ALPS | Smith Core Plus Bond ETF by 8.4% in the 2nd quarter. Fermata Advisors LLC now owns 89,749 shares of the company’s stock worth $2,285,000 after acquiring an additional 6,932 shares during the last quarter. Finally, NorthCrest Asset Manangement LLC boosted its position in shares of ALPS | Smith Core Plus Bond ETF by 67.6% during the 3rd quarter. NorthCrest Asset Manangement LLC now owns 34,512 shares of the company’s stock worth $912,000 after purchasing an additional 13,917 shares during the period.

ALPS | Smith Core Plus Bond ETF Price Performance

Shares of NYSEARCA SMTH opened at $25.76 on Tuesday. The business’s 50 day moving average is $26.14 and its two-hundred day moving average is $25.90. ALPS | Smith Core Plus Bond ETF has a 52-week low of $24.92 and a 52-week high of $26.71.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Articles

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.