<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zolmax</title>
	<atom:link href="http://zolmax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zolmax.com</link>
	<description>Cutting Edge News From Around The World</description>
	<lastBuildDate>Tue, 21 May 2013 19:48:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>National Grid Transc Downgraded by BNP Paribas to &#8220;Neutral&#8221; (NGG)</title>
		<link>http://zolmax.com/national-grid-transc-downgraded-by-bnp-paribas-to-neutral-ngg/67264/</link>
		<comments>http://zolmax.com/national-grid-transc-downgraded-by-bnp-paribas-to-neutral-ngg/67264/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:48:58 +0000</pubDate>
		<dc:creator>Stuart Ham</dc:creator>
				<category><![CDATA[Analyst Articles - US]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://zolmax.com/?p=67264</guid>
		<description><![CDATA[BNP Paribas downgraded shares of National Grid Transc (NYSE: NGG) from an outperform rating to a neutral rating in a report issued on Friday, TheFlyOnTheWall.com reports. A number of other analysts have also recently weighed in on NGG. Analysts at Barclays Capital raised their price target on shares of National Grid Transc from $64.00 to [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.zolmax.com/logos/national-grid-transc-logo.jpg'><img src='http://www.zolmax.com/logos/national-grid-transc-logo.jpg' alt='National Grid Transc logo' title='National Grid Transc logo' class='companylogo alignleft size-full' /></a>BNP Paribas downgraded shares of <span>National Grid Transc (NYSE: NGG)</span> from an outperform rating to a neutral rating in a report issued on Friday, <a href="http://www.theflyonthewall.com/">TheFlyOnTheWall.com</a> reports.</p>
<p>A number of other analysts have also recently weighed in on NGG. Analysts at Barclays Capital raised their price target on shares of National Grid Transc from $64.00 to $65.00 in a research note to investors on Wednesday, April 24th. They now have an overweight rating on the stock. Separately, analysts at Bank of America downgraded shares of National Grid Transc to a neutral rating in a research note to investors on Monday, April 22nd.</p>
<p>One research analyst  has rated the stock with a sell rating, three have issued  a hold rating and five have assigned  a buy rating to the stock. The company  has a consensus rating of Hold and an average target price of $46.29.</p>
<p>Shares of National Grid Transc (<a href='http://www.analystratings.net/stocks/NYSE/NGG/?RegistrationCode=ArticleClickthrough' target='_blank'>NYSE: NGG</a>) traded down 0.98% during mid-day trading on Friday, hitting $63.59. National Grid Transc has a one year low of $49.55 and a one year high of $64.56. The stock&#8217;s 50-day moving average is currently $61.84. The company has a market cap of $46.996 billion and a P/E ratio of 12.83.</p>
<p>National Grid plc (<a href='http://www.analystratings.net/stocks/NYSE/NGG/?RegistrationCode=ArticleClickthrough' target='_blank'>NYSE: NGG</a>) is an international electricity and gas company.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=s&amp;id=180260" /></p>
<p><a href='http://www.theflyonthewall.com'><img src='http://analystratings.net/images/flyonthewall.png' alt='The Fly On The Wall' title='The Fly On The Wall' border='0' /></a></p>
<p><!--Keyword: National Grid Transc,NYSE:NGG,NGG--></p>
]]></content:encoded>
			<wfw:commentRss>http://zolmax.com/national-grid-transc-downgraded-by-bnp-paribas-to-neutral-ngg/67264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonmin Rating Reiterated by Liberum Capital (LMI)</title>
		<link>http://zolmax.com/lonmin-rating-reiterated-by-liberum-capital-lmi/67263/</link>
		<comments>http://zolmax.com/lonmin-rating-reiterated-by-liberum-capital-lmi/67263/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:40:05 +0000</pubDate>
		<dc:creator>Tammy Falkenburg</dc:creator>
				<category><![CDATA[Analyst Articles - UK]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://zolmax.com/?p=67263</guid>
		<description><![CDATA[Liberum Capital reissued their sell rating on shares of Lonmin (LON: LMI) in a report released on Friday, AnalystRatings.Net reports. Shares of Lonmin (LON: LMI) traded up 2.39% during mid-day trading on Friday, hitting GBX 270.40. Lonmin has a one year low of GBX 246.00 and a one year high of GBX 517.323. The stock&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.zolmax.com/logos/lonmin-logo.svg'><img src='http://www.zolmax.com/logos/lonmin-logo.svg' alt='Lonmin logo' title='Lonmin logo' class='companylogo alignleft size-full' /></a>Liberum Capital reissued their sell rating on shares of <span>Lonmin (LON: LMI)</span>  in a report released on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough" target="_blank">AnalystRatings.Net</a> reports.</p>
<p>Shares of Lonmin (<a href='http://www.analystratings.net/stocks/LON/LMI/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: LMI</a>) traded up 2.39% during mid-day trading on Friday, hitting GBX 270.40. Lonmin has a one year low of GBX 246.00 and a one year high of GBX 517.323. The stock&#8217;s 50-day moving average is currently GBX 581.0. The company&#8217;s market cap is &pound;1.339 billion.</p>
<p>LMI has been the subject of a number of other recent research reports. Analysts at Societe Generale upgraded shares of Lonmin from a sell rating to a buy rating in a research note to investors on Tuesday, May 14th. They now have a GBX 320 ($4.92) price target on the stock, up previously from GBX 110 ($1.69). Finally, analysts at BNP Paribas cut their price target on shares of Lonmin from GBX 270 ($4.15) to GBX 260 ($4.00) in a research note to investors on Friday, May 10th. They now have a neutral rating on the stock.</p>
<p>Five investment analysts have rated the stock with a sell rating, seven have given a hold rating and five have given a buy rating to the stock. The stock currently has an average rating of Hold and a consensus target price of GBX 341.02 ($5.24).</p>
<p>Lonmin Plc is a United Kingdom-based company. The principal activities of the Company during the fiscal year ended September 30, 2011 (<a href='http://www.analystratings.net/stocks/LON/LMI/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: LMI</a>), were mining, refining and marketing of Platinum Group Metals (PGM).<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=s&amp;id=180256" /></p>
<p><!--Keyword: Lonmin,LON:LMI,LMI--></p>
]]></content:encoded>
			<wfw:commentRss>http://zolmax.com/lonmin-rating-reiterated-by-liberum-capital-lmi/67263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe&#8217;s Price Target Increased to $48.00 by Analysts at UBS AG (LOW)</title>
		<link>http://zolmax.com/lowes-price-target-increased-to-48-00-by-analysts-at-ubs-ag-low/67262/</link>
		<comments>http://zolmax.com/lowes-price-target-increased-to-48-00-by-analysts-at-ubs-ag-low/67262/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:39:59 +0000</pubDate>
		<dc:creator>Stuart Ham</dc:creator>
				<category><![CDATA[Analyst Articles - US]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://zolmax.com/?p=67262</guid>
		<description><![CDATA[Lowe&#8217;s (NYSE: LOW) had its target price lifted by UBS AG from $42.00 to $48.00 in a report issued on Friday, AnalystRatingsNetwork reports. They currently have a buy rating on the stock. Shares of Lowe&#8217;s (NYSE: LOW) traded up 0.45% during mid-day trading on Friday, hitting $42.57. Lowe&#8217;s has a 52 week low of $24.76 [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.zolmax.com/logos/Lowes_LBST_logo_432x239.jpg'><img src='http://www.zolmax.com/logos/Lowes_LBST_logo_432x239.jpg' class='companylogo alignleft size-full' /></a><span>Lowe&#8217;s (NYSE: LOW)</span> had its target price lifted by UBS AG from $42.00 to $48.00 in a report issued on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough" target="_blank">AnalystRatingsNetwork</a> reports. They currently have a buy rating on the stock.</p>
<p>Shares of Lowe&#8217;s (<a href='http://www.analystratings.net/stocks/NYSE/LOW/?RegistrationCode=ArticleClickthrough' target='_blank'>NYSE: LOW</a>) traded up 0.45% during mid-day trading on Friday, hitting $42.57. Lowe&#8217;s has a 52 week low of $24.76 and a 52 week high of $43.55. The stock&#8217;s 50-day moving average is currently $39.42. The company has a market cap of $46.338 billion and a P/E ratio of 25.08.</p>
<p>A number of other analysts have also recently weighed in on LOW. Analysts at Jefferies Group  set a $41.00 price target on shares of Lowe&#8217;s in a research note to investors on Friday. They now have a hold rating on the stock. Separately, analysts at RBC Capital  reiterated an outperform rating on shares of Lowe&#8217;s in a research note to investors on Thursday, May 16th. They now have a $45.00 price target on the stock. Finally, analysts at JPMorgan Chase  reiterated a neutral rating on shares of Lowe&#8217;s in a research note to investors on Wednesday, May 15th. They now have a $40.00 price target on the stock.</p>
<p>One equities research analyst  has rated the stock with a sell rating, nine have issued  a hold rating and thirteen have assigned  a buy rating to the stock. The stock currently has a consensus rating of Buy and an average price target of $40.96.</p>
<p>Lowe’s Companies, Inc. (<a href='http://www.analystratings.net/stocks/NYSE/LOW/?RegistrationCode=ArticleClickthrough' target='_blank'>NYSE: LOW</a>) is a home improvement retailer.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=s&amp;id=180570" /></p>
<p><!--Keyword: Lowe's,NYSE:LOW,LOW--></p>
]]></content:encoded>
			<wfw:commentRss>http://zolmax.com/lowes-price-target-increased-to-48-00-by-analysts-at-ubs-ag-low/67262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AB SKF Rating Reiterated by Evli Bank (SKF-A)</title>
		<link>http://zolmax.com/ab-skf-rating-reiterated-by-evli-bank-skf-a/67261/</link>
		<comments>http://zolmax.com/ab-skf-rating-reiterated-by-evli-bank-skf-a/67261/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:27:56 +0000</pubDate>
		<dc:creator>Bonnie Powley</dc:creator>
				<category><![CDATA[Analyst Articles - Europe]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://zolmax.com/?p=67261</guid>
		<description><![CDATA[Evli Bank reiterated their reduce rating on shares of AB SKF (STO: SKF-A) in a research note issued to investors on Friday, AnalystRatings.Net reports. The firm currently has a SEK 145 target price on the stock. Several other analysts have also recently commented on the stock. Analysts at CA Cheuvreux reiterated an underperform rating on [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.zolmax.com/logos/ab-skf-logo.jpg'><img src='http://www.zolmax.com/logos/ab-skf-logo.jpg' alt='AB SKF logo' title='AB SKF logo' class='companylogo alignleft size-full' /></a>Evli Bank reiterated their reduce rating on shares of <span>AB SKF (STO: SKF-A)</span>  in a research note issued to investors on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough" target="_blank">AnalystRatings.Net</a> reports. The firm currently has a SEK 145 target price on the stock.</p>
<p>Several other analysts have also recently commented on the stock. Analysts at CA Cheuvreux  reiterated an underperform rating on shares of AB SKF in a research note to investors on Monday, April 22nd. They now have a SEK 130 price target on the stock. Separately, analysts at Societe Generale  reiterated a hold rating on shares of AB SKF in a research note to investors on Monday, April 15th. They now have a SEK 210.53 price target on the stock. Finally, analysts at Nordea Equity Research  reiterated a hold rating on shares of AB SKF in a research note to investors on Friday, April 12th. They now have a SEK 167.79 price target on the stock.</p>
<p>Four equities research analysts have rated the stock with a sell rating and three have issued  a hold rating to the company. AB SKF presently has a consensus rating of Sell and a consensus price target of SEK 151.89.</p>
<p>SKF Inc (<a href='http://www.analystratings.net/stocks/STO/SKF-A/?RegistrationCode=ArticleClickthrough' target='_blank'>STO: SKF-A</a>) is a Sweden-based company engaged in the supply of products and services within rolling bearings, seals, mechatronics, services and lubrication systems.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=s&amp;id=180358" /></p>
<p><!--Keyword: AB SKF,STO:SKF-A,SKF-A--></p>
]]></content:encoded>
			<wfw:commentRss>http://zolmax.com/ab-skf-rating-reiterated-by-evli-bank-skf-a/67261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aruba Networks Stock Rating Lowered by Janney Montgomery Scott (ARUN)</title>
		<link>http://zolmax.com/aruba-networks-stock-rating-lowered-by-janney-montgomery-scott-arun/67260/</link>
		<comments>http://zolmax.com/aruba-networks-stock-rating-lowered-by-janney-montgomery-scott-arun/67260/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:27:53 +0000</pubDate>
		<dc:creator>Wayne Rhoads</dc:creator>
				<category><![CDATA[Analyst Articles - US]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://zolmax.com/?p=67260</guid>
		<description><![CDATA[Janney Montgomery Scott cut shares of Aruba Networks (NASDAQ: ARUN) from a buy rating to a neutral rating in a research report sent to investors on Friday morning, TheFlyOnTheWall.com reports. The firm currently has $16.00 price target on the stock, down from their previous price target of $25.00. ARUN has been the subject of a [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.zolmax.com/logos/aruba-networks-inc-logo.png'><img src='http://www.zolmax.com/logos/aruba-networks-inc-logo.png' alt='Aruba Networks logo' title='Aruba Networks logo' class='companylogo alignleft size-full' /></a>Janney Montgomery Scott cut shares of <span style='font-weight:italic'>Aruba Networks (NASDAQ: ARUN)</span> from a buy rating to a neutral rating in a research report sent to investors on Friday morning, <a href="http://www.theflyonthewall.com/">TheFlyOnTheWall.com</a> reports. The firm currently has $16.00 price target on the stock, down from their previous price target of $25.00.</p>
<p>ARUN has been the subject of a number of other recent research reports. Analysts at JPMorgan Chase downgraded shares of Aruba Networks from an overweight rating to an underweight rating in a research note to investors on Friday. They now have a $13.00 price target on the stock, down previously from $17.50. Separately, analysts at Wells Fargo downgraded shares of Aruba Networks from an outperform rating to a market perform rating in a research note to investors on Friday. Finally, analysts at Mizuho cut their price target on shares of Aruba Networks from $18.00 to $12.00 in a research note to investors on Friday. They now have a neutral rating on the stock.</p>
<p>Three analysts have rated the stock with a sell rating, eighteen have given a hold rating and eight have issued  a buy rating to the company. The stock  has a consensus rating of Hold and a consensus target price of $18.70.</p>
<p>Shares of Aruba Networks (<a href='http://www.analystratings.net/stocks/NASDAQ/ARUN/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: ARUN</a>) traded down 1.63% during mid-day trading on Friday, hitting $13.28. Aruba Networks has a 52 week low of $12.36 and a 52 week high of $26.78. The stock&#8217;s 50-day moving average is currently $24.24. The company&#8217;s market cap is $1.519 billion.</p>
<p>Aruba Networks, Inc. is a provider of next-generation network access solutions for mobile enterprise networks.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=s&amp;id=180211" /></p>
<p><a href='http://www.theflyonthewall.com'><img src='http://analystratings.net/images/flyonthewall.png' alt='The Fly On The Wall' title='The Fly On The Wall' border='0' /></a></p>
<p><!--Keyword: Aruba Networks,NASDAQ:ARUN,ARUN--></p>
]]></content:encoded>
			<wfw:commentRss>http://zolmax.com/aruba-networks-stock-rating-lowered-by-janney-montgomery-scott-arun/67260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Perkins Stock Rating Reaffirmed by RBC Capital (TPK)</title>
		<link>http://zolmax.com/travis-perkins-stock-rating-reaffirmed-by-rbc-capital-tpk/67259/</link>
		<comments>http://zolmax.com/travis-perkins-stock-rating-reaffirmed-by-rbc-capital-tpk/67259/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:22:17 +0000</pubDate>
		<dc:creator>Wayne Rhoads</dc:creator>
				<category><![CDATA[Analyst Articles - UK]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://zolmax.com/?p=67259</guid>
		<description><![CDATA[RBC Capital reaffirmed their outperform rating on shares of Travis Perkins (LON: TPK) in a research note released on Friday morning, Stock Ratings Network reports. They currently have a GBX 1,550 ($23.82) price target on the stock. A number of other firms have also recently commented on TPK. Analysts at Deutsche Bank reiterated a hold [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.zolmax.com/logos/travis-perkins-logo.jpg'><img src='http://www.zolmax.com/logos/travis-perkins-logo.jpg' alt='Travis Perkins logo' title='Travis Perkins logo' class='companylogo alignleft size-full' /></a>RBC Capital reaffirmed their outperform rating on shares of <span style='font-weight:italic'>Travis Perkins (LON: TPK)</span>  in a research note released on Friday morning, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough" target="_blank">Stock Ratings Network</a> reports. They currently have a GBX 1,550 ($23.82) price target on the stock.</p>
<p>A number of other firms have also recently commented on TPK. Analysts at Deutsche Bank  reiterated a hold rating on shares of Travis Perkins in a research note to investors on Thursday, May 16th. They now have a GBX 1,213 ($18.64) price target on the stock. Separately, analysts at Jefferies International downgraded shares of Travis Perkins from a hold rating to an underperform rating in a research note to investors on Tuesday, May 14th. They now have a GBX 1,120 ($17.21) price target on the stock, down previously from GBX 1,130 ($17.37). Finally, analysts at Jefferies Group downgraded shares of Travis Perkins from a hold rating to an underperform rating in a research note to investors on Tuesday, May 14th. They now have a GBX 1,120 ($17.21) price target on the stock, down previously from GBX 1,130 ($17.37).</p>
<p>Three investment analysts have rated the stock with a sell rating, eight have issued  a hold rating and seven have given a buy rating to the company&#8217;s stock. The company  has an average rating of Hold and a consensus target price of GBX 1,292.95 ($19.87).</p>
<p>Shares of Travis Perkins (<a href='http://www.analystratings.net/stocks/LON/TPK/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: TPK</a>) traded up 0.32% during mid-day trading on Friday, hitting GBX 1547.00. Travis Perkins has a one year low of GBX 901.5001 and a one year high of GBX 1566.00. The stock&#8217;s 50-day moving average is currently GBX 1080.. The company&#8217;s market cap is &pound;3.706 billion.</p>
<p>Travis Perkins plc is a builder’s merchant and home improvement retailer in the United Kingdom. The general merchanting division supplies building materials to professional building companies, contractors and tradesman throughout Great Britain.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=s&amp;id=180149" /></p>
<p><!--Keyword: Travis Perkins,LON:TPK,TPK--></p>
]]></content:encoded>
			<wfw:commentRss>http://zolmax.com/travis-perkins-stock-rating-reaffirmed-by-rbc-capital-tpk/67259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digi International Now Covered by Analysts at First Analysis (DGII)</title>
		<link>http://zolmax.com/digi-international-now-covered-by-analysts-at-first-analysis-dgii/67258/</link>
		<comments>http://zolmax.com/digi-international-now-covered-by-analysts-at-first-analysis-dgii/67258/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:22:12 +0000</pubDate>
		<dc:creator>John Perry</dc:creator>
				<category><![CDATA[Analyst Articles - US]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://zolmax.com/?p=67258</guid>
		<description><![CDATA[First Analysis started coverage on shares of Digi International (NASDAQ: DGII) in a research report sent to investors on Friday morning, TheFlyOnTheWall.com reports. The firm issued an equal weight rating on the stock. Shares of Digi International (NASDAQ: DGII) traded down 0.42% during mid-day trading on Friday, hitting $9.51. Digi International has a one year [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.zolmax.com/logos/digi-international-inc-logo.jpg'><img src='http://www.zolmax.com/logos/digi-international-inc-logo.jpg' alt='Digi International logo' title='Digi International logo' class='companylogo alignleft size-full' /></a>First Analysis started coverage on shares of <span style='font-weight:italic'>Digi International (NASDAQ: DGII)</span> in a research report sent to investors on Friday morning, <a href="http://www.theflyonthewall.com/">TheFlyOnTheWall.com</a> reports. The firm issued an equal weight rating on the stock.</p>
<p>Shares of Digi International (<a href='http://www.analystratings.net/stocks/NASDAQ/DGII/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: DGII</a>) traded down 0.42% during mid-day trading on Friday, hitting $9.51. Digi International has a one year low of $8.12 and a one year high of $11.27. The stock&#8217;s 50-day moving average is currently $9.36. The company has a market cap of $245.8 million and a P/E ratio of 36.87.</p>
<p>A number of other firms have also recently commented on DGII. Analysts at First Analysis Sec initiated coverage on shares of Digi International in a research note to investors on Friday. They set an equal weight rating on the stock. Separately, analysts at TheStreet downgraded shares of Digi International from a buy rating to a hold rating in a research note to investors on Monday, March 25th. Finally, analysts at Feltl &amp; Co. initiated coverage on shares of Digi International in a research note to investors on Monday, February 25th. They set a hold rating and a $10.50 price target on the stock.</p>
<p>Five equities research analysts have rated the stock with a hold rating,  Digi International currently has an average rating of Hold and a consensus target price of $25.25.</p>
<p>Digi International Inc. operates in the communications technology industry. It helps customers connect, monitor and control local or remote electronic devices over a network through the Internet or through satellite.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=s&amp;id=180252" /></p>
<p><a href='http://www.theflyonthewall.com'><img src='http://analystratings.net/images/flyonthewall.png' alt='The Fly On The Wall' title='The Fly On The Wall' border='0' /></a></p>
<p><!--Keyword: Digi International,NASDAQ:DGII,DGII--></p>
]]></content:encoded>
			<wfw:commentRss>http://zolmax.com/digi-international-now-covered-by-analysts-at-first-analysis-dgii/67258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox (XRX) Announces Quarterly Dividend of $0.06</title>
		<link>http://zolmax.com/xerox-xrx-announces-quarterly-dividend-of-0-06/67257/</link>
		<comments>http://zolmax.com/xerox-xrx-announces-quarterly-dividend-of-0-06/67257/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:17:51 +0000</pubDate>
		<dc:creator>Alphonse Anthony</dc:creator>
				<category><![CDATA[Dividend Articles]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://zolmax.com/?p=67257</guid>
		<description><![CDATA[Xerox (NYSE:XRX) declared a quarterly dividend on Tuesday, May 21st, StocKRatingsNetwork.com reports. Investors of record on Friday, June 28th will be given a dividend of $0.0575 per share on Wednesday, July 31st. This represents a $0.23 dividend on an annualized basis and a yield of 2.57%. A number of analysts have recently weighed in on [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.zolmax.com/logos/xerox-corp-logo.jpg" alt="Xerox logo" title="Xerox logo" class="companylogo" />Xerox (NYSE:XRX) declared a quarterly dividend on Tuesday, May 21st, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough" target="_blank">StocKRatingsNetwork.com</a> reports. Investors of record on Friday, June 28th will be given a dividend of $0.0575 per share on Wednesday, July 31st. This represents a $0.23 dividend on an annualized basis and a yield of 2.57%. </p>
<p>A number of analysts have recently weighed in on XRX shares. Analysts at Credit Suisse raised their price target on shares of Xerox from $8.00 to $9.00 in a research note to investors on Wednesday, April 24th. They now have a &#8220;neutral&#8221; rating on the stock. On the ratings front, analysts at Zacks  reiterated a &#8220;neutral&#8221; rating on shares of Xerox in a research note to investors on Wednesday, April 24th. They now have a $8.75 price target on the stock. Finally, analysts at Brean Murray  reiterated a &#8220;buy&#8221; rating on shares of Xerox in a research note to investors on Monday, April 22nd. They now have a $10.50 price target on the stock.</p>
<p>One investment analyst  has rated the stock with a sell rating, seven have given a hold rating and five have assigned  a buy rating to the company&#8217;s stock. Xerox currently has an average rating of &#8220;Hold&#8221; and an average target price of $9.58.</p>
<p>Shares of Xerox (<a href='http://www.analystratings.net/stocks/NYSE/XRX/?RegistrationCode=ArticleClickthrough' target='_blank'>NYSE: XRX</a>) traded up 0.67% during mid-day trading on Tuesday, hitting $9.02. Xerox has a 52 week low of $6.10 and a 52 week high of $9.38. The stock&#8217;s 50-day moving average is currently $8.73. The company has a market cap of $11.076 billion and a P/E ratio of 9.71.</p>
<p>Xerox (NYSE: XRX) last posted its quarterly earnings results on Tuesday, April 23rd. The company reported $0.27 earnings per share for the quarter, beating the analysts&#8217; consensus estimate of $0.24 by $0.03. The company had revenue of $5.40 billion for the quarter, compared to the consensus estimate of $5.50 billion. During the same quarter last year, the company posted $0.23 earnings per share. Xerox&#8217;s revenue was down 2.7% compared to the same quarter last year. Xerox has set its Q2 guidance at $0.23-0.25 EPS and its FY13 guidance at $1.09-1.15 EPS. Analysts expect that Xerox will post $1.10 EPS for the current fiscal year. </p>
<p>Xerox Corporation provides a portfolio of document technology, services and software, and the diverse array of business process and information technology outsourcing support.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=d&amp;id=5339" /></p>
<p><!--Keyword: Xerox,NYSE:XRX,XRX,Dividend--></p>
]]></content:encoded>
			<wfw:commentRss>http://zolmax.com/xerox-xrx-announces-quarterly-dividend-of-0-06/67257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antofagasta Stock Rating Reaffirmed by Numis Securities Ltd (ANTO)</title>
		<link>http://zolmax.com/antofagasta-stock-rating-reaffirmed-by-numis-securities-ltd-anto/67256/</link>
		<comments>http://zolmax.com/antofagasta-stock-rating-reaffirmed-by-numis-securities-ltd-anto/67256/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:13:04 +0000</pubDate>
		<dc:creator>John Perry</dc:creator>
				<category><![CDATA[Analyst Articles - UK]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://zolmax.com/?p=67256</guid>
		<description><![CDATA[Numis Securities Ltd reaffirmed their hold rating on shares of Antofagasta (LON: ANTO) in a report issued on Friday, AnalystRatings.Net reports. They currently have a GBX 1,000 ($15.37) target price on the stock. Shares of Antofagasta (LON: ANTO) traded up 4.10% during mid-day trading on Friday, hitting GBX 964.0001. Antofagasta has a 52 week low [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.zolmax.com/logos/antofagasta-logo.gif'><img src='http://www.zolmax.com/logos/antofagasta-logo.gif' alt='Antofagasta logo' title='Antofagasta logo' class='companylogo alignleft size-full' /></a>Numis Securities Ltd reaffirmed their hold rating on shares of <span>Antofagasta (LON: ANTO)</span>  in a report issued on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough" target="_blank">AnalystRatings.Net</a> reports. They currently have a GBX 1,000 ($15.37) target price on the stock.</p>
<p>Shares of Antofagasta (<a href='http://www.analystratings.net/stocks/LON/ANTO/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: ANTO</a>) traded up 4.10% during mid-day trading on Friday, hitting GBX 964.0001. Antofagasta has a 52 week low of GBX 859.16 and a 52 week high of GBX 1392.00. The stock&#8217;s 50-day moving average is currently GBX 1231.. The company&#8217;s market cap is &pound;9.504 billion.</p>
<p>A number of other firms have also recently commented on ANTO. Analysts at BNP Paribas  reiterated an outperform rating on shares of Antofagasta in a research note to investors on Thursday, May 16th. They now have a GBX 1,400 ($21.52) price target on the stock. Separately, analysts at Canaccord Genuity  reiterated a hold rating on shares of Antofagasta in a research note to investors on Thursday, May 16th. They now have a GBX 1,065 ($16.37) price target on the stock. Finally, analysts at Bank of America  reiterated a buy rating on shares of Antofagasta in a research note to investors on Thursday, May 16th. They now have a GBX 1,450 ($22.29) price target on the stock.</p>
<p>Five research analysts have rated the stock with a sell rating, thirteen have assigned  a hold rating and eight have assigned  a buy rating to the stock. Antofagasta currently has an average rating of Hold and an average price target of GBX 1,106.99 ($17.01).</p>
<p>Antofagasta plc (<a href='http://www.analystratings.net/stocks/LON/ANTO/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: ANTO</a>), is a Chile-based copper mining company with interests in transport and water distribution.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=s&amp;id=180179" /></p>
<p><!--Keyword: Antofagasta,LON:ANTO,ANTO--></p>
]]></content:encoded>
			<wfw:commentRss>http://zolmax.com/antofagasta-stock-rating-reaffirmed-by-numis-securities-ltd-anto/67256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
